Model how your ownership changes across SAFE, Seed, Series A, and Series B rounds. See the compounding effect of dilution and option pool shuffles on every stakeholder.
| Stakeholder | Founding | Seed | Series A |
|---|---|---|---|
Founder 1 | 50% | 32.9% $3.3M | 24.7% $12.4M |
Founder 2 | 50% | 32.9% $3.3M | 24.7% $12.4M |
SAFE Investors | -- | 5.88% $588K | 4.41% $2.2M |
Option Pool | -- | 9.41% $941K | 12.1% $6.0M |
Seed Investors | -- | 18.8% $1.9M | 14.1% $7.1M |
Series A Investors | -- | -- | 20% $10.0M |
Typical dilution range. Most startups reaching Series B see founders diluted to 20-40%. Your 49.4% is within the normal range. Focus on growing the pie, not the slice.